Wholesale markets
Wholesale market prices
Follow prices to choose when and where to sell your harvest.
Casablanca wholesale market
Prices of 8 November 2026| Product | Min (MAD) | Max (MAD) | Average (MAD) | Trend |
|---|---|---|---|---|
| Tomato / kg | 3.11 | 5.18 | 4.15 | Up |
| Potato / kg | 2.77 | 4.16 | 3.47 | Down |
| Onion / kg | 2.70 | 4.32 | 3.51 | Up |
| Carrot / kg | 2.00 | 3.50 | 2.75 | Down |
| Courgette / kg | 3.24 | 5.40 | 4.32 | Up |
| Pepper / kg | 4.20 | 6.83 | 5.52 | Up |
| Aubergine / kg | 3.15 | 4.72 | 3.94 | Up |
| Green bean / kg | 7.57 | 11.35 | 9.46 | Down |
| Orange / kg | 2.87 | 4.78 | 3.83 | Down |
| Clementine / kg | 4.46 | 7.81 | 6.14 | Up |
| Apple / kg | 7.73 | 12.15 | 9.94 | Up |
| Medjool dates / kg | 64.63 | 118.48 | 91.56 | Up |
| Common dates / kg | 16.80 | 33.60 | 25.20 | Up |
| Olives / kg | 8.10 | 12.16 | 10.13 | Down |
| Almonds / kg | 64.18 | 87.10 | 75.64 | Down |
Trend compared with the previous record. Indicative prices; they vary with quality and time of sale. Source : Données de démonstration.