Tools
Crop and irrigation calendar
The main steps of the year and water needs, month by month, from September to August.
Wheat
Rain-fed wheat or with supplementary irrigation. Water is decisive from stem elongation to heading.
| Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Water needs | ● | ● | ● | ●● | ●●● | ●●● | ● | |||||
| Pruning and careSoil preparation | ||||||||||||
| Planting or sowingSow with the base fertiliser | ||||||||||||
| Crop protectionWeeding | ||||||||||||
| FertilisationNitrogen at tillering, then at stem elongation | ||||||||||||
| Crop protectionMonitor leaf diseases (rusts) | ||||||||||||
| HarvestHarvest |